💸
$DRUG
$DRUG is the consumption and reward token for the Gang Rush game of Gangster Legend 2.0.
Events | Amount | Release Mechanisms |
---|---|---|
Reward | 7,350,000 | Release cycle: 12 month; Release mechanism: check list below. |
Marketing | 1,000,000 | - |
Liquidity | 150,000 | - |
Advisory / Consulting | 750,000 | Release cycle: 16 month; Release mechanism: 20% TEG; Released linearly by 5% every month after the game launch. |
Airdrop | 750,000 | - |
Time | Ratio | Targeted Rewards Emissions per Month | Targeted Rewards Emissions per Day | Cumulative Rewards Emissions |
---|---|---|---|---|
Month 1 | 17.76700000% | 1,305,874.50 | 43,529.15 | 1,305,874.50 |
Month 2 | 13.08333333% | 961,625.00 | 32,054.17 | 2,267,499.50 |
Month 3 | 12.58333333% | 924,875.00 | 30,829.17 | 3,192,374.50 |
Month 4 | 11.58333333% | 851,375.00 | 28,379.17 | 4,043,749.50 |
Month 5 | 8.31250000% | 610,968.75 | 20,365.63 | 4,654,718.25 |
Month 6 | 7.93750000% | 583,406.25 | 19,446.88 | 5,238,124.50 |
Month 7 | 7.43750000% | 546,656.25 | 18,221.88 | 5,784,780.75 |
Month 8 | 4.70833333% | 346,062.50 | 11,535.42 | 6,130,843.25 |
Month 9 | 4.45833333% | 327,687.50 | 10,922.92 | 6,458,530.75 |
Month 10 | 4.29166667% | 315,437.50 | 10,514.58 | 6,773,968.25 |
Month 11 | 4.03000000% | 296,205.00 | 9,873.50 | 7,070,173.25 |
Month 12 | 3.80716660% | 279,826.75 | 9,327.56 | 7,350,000.00 |
Last modified 7mo ago